Spesifikasi
Jaringan | : | 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz |
3G (HSPA? 21Mbps): 850 / 900 / 1900 / 2100 MHz | ||
4G (Dependent on market) | ||
Konektifitas | : | 802.11n Wi-Fi, NFC, Bluetooth 4, GPS with GLONASS |
OS | : | Android 4.0 (Ice Cream Sandwich) |
Processor | : | Exynos 4 Quad @ 1.4Ghz for HSPA version |
Display | : | 4.8-inch HD Super AMOLED (1280×720) Pentile (no Plus) |
Memory RAM | : | 1GB |
Storage | : | 16GB/32GB/64GB ditambah microSD expansion |
Kamera | : | Belakang 8MP Autofocus, Flash, Zero Lag Shutter BSI Image sensor |
Depan 1.9 MP HD, Flash, Zero Lag Shutter | ||
Video | : | Full HD 1080p Recording and Playback |
Audio | : | Codec: MP3, AMR-NB/WB, AAC/AAC?/eAAC?, WMA, OGG, FLAC, AC-3, apt-X |
Sensor | : | Accelerometer, RGB light, Digital compass, Proximity, Gyro, Barometer |
Batery | : | 2,100mAh battery |
Kartu SIM | : | Micro SIM |
Dimensi | : | 136.6 x 70.6 x 8.6mm |
Berat | : | 133 gram |
Fitur lain | : | Direct call, Smart alert, Tap to top, Camera quick access, Pop up play, S Voice |
Layanan Google | : | Google Search, Google Maps, Gmail, Google Latitude |
Google Play Store, Google Play Books, Google Play Movies | ||
Google Plus, YouTube, Google Talk, | ||
Google Places, Google Navigation, Google Downloads |
Samsung Galaxy SIII
4/
5
Oleh
Unknown